Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 24-06-2013 72.39 0.52 4.58 1.23 3.59 5.29 11.13 8.19 7.24 7.02 7.05
360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Equity: ELSS 04-12-2022 7.94 0.52 3.49 6.69 3.18 1.06 9.54 - - - 13.93
360 ONE Balanced Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Balanced 06-09-2023 83.83 1.99 -0.07 3.38 1.82 0.33 9.01 - - - 13.86
360 ONE QUANT FUND REGULAR GROWTH | Invest Online Equity: Thematic-Quantitative 29-11-2021 63.17 1.99 2.02 8.16 5.64 1.07 8.8 25.08 - - 20.9
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | Invest Online Equity: Flexi Cap 04-06-2023 144.53 2.1 -4.75 6.35 0.16 -5.07 8.16 - - - 21.6
360 ONE LIQUID FUND REGULAR PLAN GROWTH | Invest Online Debt: Liquid 13-11-2013 101.68 0.32 2.42 0.51 1.71 3.47 7.1 6.71 5.23 5.88 6.18
360 ONE Focused Equity Fund -Regular Plan - Growth | Invest Online Equity: Focused 30-10-2014 672.95 1.76 -0.65 4.99 1.23 -3.53 3.59 17.59 25.27 15.17 15.25
360 ONE Gold ETF ETFs 04-03-2025 0 0.43 - 5.42 - - - - - - 7.75
360 ONE Silver ETF ETFs 10-03-2025 0 0.0 - 1.59 - - - - - - -1.71

1 ITEMS
TO COMPARE