Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Dynamic Bond 24-06-2013 68.59 0.52 5.36 -0.1 3.42 5.68 10.36 8.33 7.24 7.1 7.04
360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Equity: ELSS 06-12-2022 8.54 0.52 6.46 1.92 8.39 6.71 7.09 - - - 14.48
360 ONE LIQUID FUND REGULAR PLAN GROWTH | Invest Online Debt: Liquid 13-11-2013 85.35 0.32 3.23 0.54 1.73 3.45 7.01 6.8 5.3 5.85 6.19
360 ONE Balanced Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Balanced 05-09-2023 85.98 1.95 1.86 0.66 4.87 1.9 5.41 - - - 14.04
360 ONE QUANT FUND REGULAR GROWTH | Invest Online Equity: Thematic-Quantitative 29-11-2021 70.88 1.95 5.54 2.35 10.93 5.02 3.94 31.84 - - 21.25
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | Invest Online Equity: Flexi Cap 04-06-2023 176.27 2.03 -1.67 1.22 7.1 -1.87 1.69 - - - 22.04
360 ONE Focused Equity Fund -Regular Plan - Growth | Invest Online Equity: Focused 30-10-2014 739.81 1.8 2.09 1.14 5.66 2.01 0.41 22.64 23.54 15.76 15.35
360 ONE Gold ETF ETFs 04-03-2025 1.49 0.43 - 5.22 10.91 - - - - - 11.42
360 ONE Silver ETF ETFs 10-03-2025 0.76 0.41 - 11.19 - - - - - - 10.84

1 ITEMS
TO COMPARE