Mutual Fund SIP Returns

Mutual Fund SIP Returns

Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 388.621 1.87 36000.0 38649.12 16.42
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 206.513 1.99 36000.0 37987.67 12.23
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2172.453 1.67 36000.0 37895.66 11.64
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 394.357 1.86 36000.0 37781.02 10.94
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 4347.2480000000005 1.52 36000.0 37765.16 10.84
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 164.443 2.02 36000.0 37526.5 9.35
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 454.179 1.83 36000.0 37481.85 9.07
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 576.184 1.78 36000.0 37455.84 8.91
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 285.308 1.99 36000.0 37372.16 8.39
Franklin India Multi Cap Fund - Growth 05-07-2024 508.658 1.81 36000.0 37304.11 7.97
DSP Multicap Fund - Regular - Growth 05-01-2024 238.80300000000003 1.98 36000.0 37304.08 7.97
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 825.6 1.78 36000.0 37241.89 7.58
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 632.113 1.82 36000.0 37143.85 6.98
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 117.354 2.18 36000.0 37096.21 6.68
ICICI Prudential Multicap Fund - Growth 01-10-1994 1553.2540000000001 1.73 36000.0 37095.61 6.68
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 498.49300000000005 1.84 36000.0 37068.67 6.51
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 250.0 1.94 36000.0 37002.71 6.1
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 130.518 2.03 36000.0 36925.67 5.63
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 79.6 2.29 36000.0 36917.55 5.58
HDFC Multi Cap Fund - Growth Option 01-12-2021 1662.5 1.68 36000.0 36907.87 5.52
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 319.555 1.86 36000.0 36585.05 3.55
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 295.259 1.91 36000.0 36502.83 3.05
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 1890.4209999999998 1.62 36000.0 36493.36 2.99
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 294.423 1.99 36000.0 36403.03 2.44
Invesco India Multicap Fund - Growth Option 17-03-2008 418.20500000000004 1.89 36000.0 36248.87 1.5
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 1010.9959999999999 1.73 36000.0 35260.09 -4.42
Category Average - - - 36000.00 37131.40 6.93
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37110.14 6.77