Mutual Fund SIP Returns

Mutual Fund SIP Returns

Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 384.056 1.88 36000.0 39781.15 24.04
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 188.948 2.01 36000.0 38632.69 16.54
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 370.75100000000003 1.87 36000.0 38612.1 16.41
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2054.857 1.68 36000.0 38379.67 14.91
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 540.4100000000001 1.8 36000.0 38293.39 14.36
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 428.366 1.85 36000.0 38273.49 14.23
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 4347.2480000000005 1.53 36000.0 38155.16 13.47
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 277.207 2.0 36000.0 38073.85 12.95
HDFC Multi Cap Fund - Growth Option 01-12-2021 1662.5 1.68 36000.0 38062.82 12.88
Franklin India Multi Cap Fund - Growth 05-07-2024 485.09700000000004 1.81 36000.0 37960.13 12.23
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 632.113 1.85 36000.0 37951.39 12.17
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 112.498 2.19 36000.0 37928.47 12.03
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 79.6 2.31 36000.0 37882.21 11.73
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 250.0 1.95 36000.0 37873.41 11.68
DSP Multicap Fund - Regular - Growth 05-01-2024 226.11399999999998 2.01 36000.0 37820.49 11.34
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 777.0260000000001 1.79 36000.0 37803.11 11.23
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 278.943 1.92 36000.0 37791.68 11.16
ICICI Prudential Multicap Fund - Growth 01-10-1994 1508.758 1.74 36000.0 37755.4 10.93
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 124.835 2.02 36000.0 37706.85 10.62
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 475.59700000000004 1.86 36000.0 37691.79 10.52
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 156.416 2.04 36000.0 37553.79 9.65
Invesco India Multicap Fund - Growth Option 17-03-2008 400.241 1.89 36000.0 37453.06 9.02
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 1793.583 1.63 36000.0 37396.01 8.66
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 306.95799999999997 1.88 36000.0 37265.01 7.83
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 284.05 1.99 36000.0 37083.79 6.7
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 995.491 1.73 36000.0 36245.39 1.5
Category Average - - - 36000.00 37901.01 11.88
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38269.09 14.2