Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANDHAN US EQUITY FUND OF FUND - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 33.1 1.61 10.5 5.4 19.2 5.61 34.79 23.79 - - 14.32
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 108.58 2.16 4.84 -3.45 1.82 8.14 12.21 - - - 19.87
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 194.67 2.08 -2.74 -1.38 4.81 3.33 11.8 17.82 18.1 12.02 11.79
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Innovation 30-04-2024 161.09 2.05 -1.28 -0.3 8.17 5.93 10.74 - - - 20.36
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 202 1.97 7.92 -0.46 5.93 7.28 10.61 - - - 14.89
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 53.84 0.26 6.79 0.96 1.76 5.77 10.5 - - - 9.18
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 46.4 0.46 6.69 0.44 1.24 5.44 9.87 - - - 9.32
BANDHAN Government Securities Fund - Constant Maturity Plan - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 35.38 0.36 6.41 0.34 0.73 5.28 9.62 8.71 5.59 8.49 6.76
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 98.86 2.25 2.6 -0.4 4.78 6.91 9.37 15.07 18.5 - 11.61
Bandhan US TREASURY BOND 0-1 YEAR Fund of Fund - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 13.04 0.18 5.11 3.13 5.67 2.63 9.13 - - - 7.5
BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 1,077.12 1.98 5.84 0.52 1.88 4.93 8.87 7.5 5.81 7.02 7.37
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 1,562.64 0.65 5.7 0.42 1.77 4.83 8.84 7.39 5.82 - 7.19
BANDHAN FLOATER FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 43.46 0.76 5.65 0.46 1.68 4.75 8.84 7.47 - - 6.11
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 15.2 0.33 5.77 0.57 1.96 4.73 8.56 - - - 7.98
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 465.61 0.45 5.68 0.48 1.82 4.66 8.5 7.71 - - 6.3
Bandhan Banking and PSU Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 1,350.06 0.63 5.32 0.4 1.64 4.5 8.3 7.28 5.83 7.24 7.6
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 659.66 0.45 5.45 0.47 1.85 4.48 8.24 7.43 - - 6.13
BANDHAN Bond Fund - Medium Term - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 147.58 1.31 5.36 0.31 1.25 4.46 8.24 6.97 5.06 6.71 7.17
Bandhan Income Plus Arbitrage Fund of Funds - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 89.23 0.29 5.14 0.47 1.73 4.3 8.2 7.25 5.71 7.11 7.36
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 10.2 0.33 5.2 0.54 1.94 4.27 8.07 - - - 7.65
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Invest Online Equity: Small Cap 08-02-2020 1,298.16 1.66 -1.4 -2.12 10.21 6.19 7.89 30.57 33.45 - 32.49
BANDHAN Money Market Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 1,108.24 0.35 4.89 0.5 1.86 4.17 7.88 6.96 5.37 6.06 6.44
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 693.14 0.62 4.94 0.53 1.87 4.18 7.86 7.14 5.69 6.8 7.19
BANDHAN ULTRA SHORT DURATION FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 446.82 0.46 4.53 0.51 1.76 3.82 7.49 7.1 5.62 - 6.24
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 27.84 1.69 4.6 0.37 1.21 3.91 7.44 6.66 5.58 - 6.15
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 44.12 0.41 4.39 0.45 1.6 3.69 7.11 - - - 7.37
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 1,146.57 0.25 4.02 0.47 1.51 3.31 6.94 6.92 5.52 6.13 5.55
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 898.55 1.08 4.04 0.51 1.54 3.25 6.8 6.97 5.55 5.69 6.55
BANDHAN Asset Allocation Fund - Regular Plan - Conservative Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 0.6 0.76 4.45 0.03 2.06 4.53 6.77 8.74 8.03 7.41 8.13
BANDHAN Asset Allocation Fund - Regular Plan - Moderate Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 1.9 1.03 3.08 -0.47 2.52 4.47 6.6 11.55 11.71 8.66 9.42
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 14.75 0.66 3.51 0.27 -1.61 2.99 6.29 - - - 7.36
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 100.71 0.15 3.5 0.46 1.35 2.84 6.18 6.35 5.1 - 5.02
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 34.67 1.1 4.12 0.28 1.67 3.41 6.0 7.66 8.31 6.62 6.87
BANDHAN Government Securities Fund - IP - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 312.4 1.14 3.41 0.31 -1.62 2.92 5.96 7.42 5.21 7.78 7.85
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 48.81 1.98 3.51 0.37 -0.24 3.0 5.87 6.26 4.23 6.61 7.74
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 286.2 1.57 3.11 0.27 -1.74 2.67 5.47 6.93 4.81 7.16 7.6
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 2 1.22 2.67 -0.78 2.64 4.54 5.41 13.53 15.12 9.53 10.25
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 11.58 2.01 4.03 -0.59 0.19 3.25 5.26 7.16 6.62 6.49 7.81
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 179.45 2.05 -2.66 0.03 9.27 7.03 5.06 - - - 20.44
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 230.16 2.02 1.36 -1.14 1.9 3.24 4.85 10.32 10.63 8.29 8.45
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 192.84 2.03 2.7 -1.42 2.99 5.43 4.14 15.74 18.2 11.96 11.18
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 18.45 2.34 3.14 -1.25 1.82 4.72 3.84 - - - 13.1
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 2.91 0.09 5.18 -3.01 1.43 4.83 3.68 13.52 18.42 - 13.99
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 760.7 1.86 4.33 -2.38 3.5 5.36 3.6 14.86 19.4 10.23 16.44
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 973.54 1.73 1.51 -1.47 4.79 6.01 3.37 24.15 26.2 14.83 13.77
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 0.13 0.38 3.96 -3.18 0.51 3.79 3.34 12.34 17.27 - 14.01
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 196.73 0.6 4.83 -3.07 1.29 4.54 3.03 12.83 17.93 11.95 11.54
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 19.16 0.61 3.61 -2.97 1.45 4.51 1.37 13.11 - - 12.96
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 272.51 1.94 1.21 -2.83 4.3 5.37 1.13 18.3 - - 15.32
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 4.1 1.05 1.67 -3.16 3.25 4.68 1.01 - - - -0.96
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 158.4 1.04 4.18 -1.59 2.79 3.69 0.79 - - - 16.33
Bandhan Multi-Factor Fund - Regular Plan - Growth Equity: Thematic-Others 10-07-2025 0 0.0 - - - - - - - - 0.97
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 1.91 1.0 - -2.54 2.14 - - - - - 15.73
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0.7 0.33 - 0.54 1.86 - - - - - 5.04
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 1.02 1.0 - -3.36 -0.37 -0.28 - - - - 0.7
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2025 1.22 0.98 -2.01 -3.78 2.13 0.04 - - - - -5.8
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 2.58 1.01 -10.05 -4.65 2.2 0.09 - - - - -13.49
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 1.35 1.01 2.53 -3.7 1.55 5.25 - - - - -3.64
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 35.97 0.35 - 0.53 1.73 - - - - - 3.0
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 01-09-2024 173.23 2.05 1.12 -2.52 4.76 4.78 - - - - -1.56
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 2.67 0.85 0.11 -3.08 6.19 5.91 - - - - -5.14
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 1.93 1.01 -2.57 -1.5 4.25 2.48 - - - - 1.43
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 1.83 1.0 8.76 -2.93 1.1 10.01 - - - - 7.85
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 6.04 0.89 -4.97 -4.41 9.26 4.82 -0.64 - - - 12.71
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 715.12 1.74 1.5 -3.19 2.38 4.14 -0.8 15.67 24.07 13.52 17.68
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 1,022.91 1.75 -0.46 -3.1 1.46 2.46 -1.47 17.9 29.04 14.28 16.58
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 56.55 2.39 5.91 0.91 10.45 7.76 -1.53 - - - 22.59
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 2.67 1.02 -18.32 -10.31 -1.97 -17.84 -7.77 - - - 7.44
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 174.91 2.09 -3.63 -3.91 5.47 6.65 -8.5 28.83 33.69 14.79 11.79
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 50.21 1.02 -8.6 -3.22 7.78 3.79 -9.22 - - - 18.52
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 13.8 1.07 -8.46 -4.0 1.6 -0.59 -13.29 - - - 15.11

1 ITEMS
TO COMPARE