Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Others 30-04-2024 138.7 2.12 -8.74 5.84 -2.07 -5.31 16.85 - - - 16.62
BANDHAN US EQUITY FUND OF FUND - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 30.53 1.63 -7.3 0.69 -10.12 -0.79 14.43 17.32 - - 10.05
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 96.69 2.22 2.96 5.73 6.21 1.9 13.37 - - - 21.77
BANDHAN Focused Equity Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 168.51 2.12 -7.21 6.78 -1.41 -2.59 12.78 18.11 22.06 11.64 11.68
BANDHAN Government Securities Fund - Constant Maturity Plan - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 34.2 0.36 5.64 1.62 4.51 6.78 12.69 9.26 6.22 8.58 6.8
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 81.84 2.33 -2.07 5.13 2.04 0.39 12.51 14.84 20.77 - 11.36
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 18.46 0.66 5.2 1.52 4.67 5.6 12.51 - - - 10.66
BANDHAN Government Securities Fund - IP - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 354.2 1.14 5.12 1.53 4.62 5.43 12.12 8.69 6.4 7.98 8.08
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 44.73 0.46 5.39 1.6 4.15 6.48 12.12 - - - 9.82
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 57.4 0.26 4.95 1.47 3.94 5.79 11.75 - - - 9.39
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 296.1 1.57 4.93 1.48 4.49 5.17 11.57 8.2 5.98 7.39 7.83
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Invest Online Equity: Small Cap 01-02-2020 949.68 1.72 -10.53 4.45 -3.64 -10.26 11.03 27.2 36.03 - 31.82
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 2.44 1.02 -16.68 7.45 -16.19 -10.84 10.74 - - - 9.9
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 0.12 0.38 3.43 7.2 3.26 1.68 10.17 14.16 21.54 - 14.38
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 2.67 0.09 3.7 6.8 3.35 1.31 10.01 14.87 22.61 - 14.24
BANDHAN FLOATING RATE FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 25.7 0.79 3.9 1.11 3.02 5.05 9.67 7.32 - - 6.06
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 181.31 1.99 1.88 5.08 1.28 0.34 9.66 - - - 12.84
BANDHAN Bond Fund - Medium Term - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 145.9 1.31 4.07 1.2 3.18 5.09 9.56 7.17 5.57 6.77 7.19
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 469.67 0.44 3.8 1.11 2.8 4.81 9.51 7.82 - - 6.23
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 1,408.76 0.65 3.86 1.08 3.01 4.9 9.51 7.14 6.59 - 7.19
BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 965.86 1.98 3.89 1.08 2.99 4.94 9.47 7.43 6.31 7.06 7.37
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 176.77 2.06 -0.28 6.99 2.37 -0.56 9.34 16.9 22.08 11.75 11.16
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 15.28 0.33 3.73 1.24 2.72 4.54 9.33 - - - 7.97
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 174.03 0.6 3.5 6.76 3.21 1.02 9.25 14.21 22.14 12.2 11.65
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 49.04 1.98 3.76 1.06 3.24 4.34 9.22 7.0 4.98 6.68 7.84
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 11.47 2.01 3.84 2.67 3.06 3.55 9.19 7.9 7.86 6.77 7.93
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 683.43 0.44 3.54 0.95 2.59 4.55 9.05 7.55 - - 6.04
BANDHAN Banking & PSU Debt Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 1,339.11 0.63 3.62 1.0 2.81 4.65 8.92 7.05 6.47 7.33 7.62
Bandhan Income Plus Arbitrage Fund of Funds - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Debt 13-09-2004 16.57 0.29 3.36 0.84 2.53 4.43 8.89 7.07 6.3 7.16 7.36
BANDHAN Asset Allocation Fund - Regular Plan - Moderate Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 1.9 1.03 0.55 3.66 1.9 1.49 8.87 11.76 13.24 8.63 9.41
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 1.9 1.22 0.03 4.61 1.85 0.45 8.78 14.0 17.97 9.44 10.24
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 136.4 1.04 1.35 5.87 0.88 -0.97 8.61 - - - 16.81
BANDHAN Core Equity Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 795.69 1.77 -3.13 5.54 1.16 -2.67 8.58 24.09 29.82 14.74 13.68
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 11.2 0.33 3.2 0.91 2.28 4.12 8.5 - - - 7.62
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 28.59 1.69 3.35 0.94 2.67 4.35 8.43 6.68 6.07 - 6.19
BANDHAN Asset Allocation Fund - Regular Plan - Conservative Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 0.6 0.76 2.35 2.24 2.42 3.02 8.14 8.91 8.88 7.44 8.12
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 551.93 0.6 3.01 0.74 2.27 4.01 7.83 6.92 5.87 6.86 7.19
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 221.73 2.05 -0.52 3.42 1.32 0.79 7.74 11.06 13.23 8.33 8.47
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 44.15 0.41 2.75 0.74 2.06 3.73 7.74 - - - 7.46
BANDHAN Money Manager Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 952.3 0.35 2.98 0.68 2.27 4.04 7.7 6.67 5.36 6.14 6.43
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 345.52 0.46 2.72 0.62 2.02 3.77 7.53 6.88 5.64 - 6.21
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 27.15 1.1 2.41 1.12 1.71 2.83 7.45 7.77 9.78 6.6 6.87
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 16.37 0.61 2.12 6.68 3.01 -0.22 7.35 14.14 - - 13.54
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 777.15 1.09 2.46 0.43 1.69 3.4 7.29 6.68 5.34 5.71 6.56
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 1,067.14 0.25 2.47 0.51 1.77 3.53 7.2 6.81 5.4 6.19 5.54
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 688.73 1.88 0.8 6.62 1.8 -0.77 7.15 16.13 21.81 10.6 16.47
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 17.19 2.35 1.3 4.44 2.85 1.13 6.88 - - - 14.05
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 149.09 2.11 -10.92 7.05 -2.05 -7.53 6.54 - - - 18.6
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 66.63 0.15 2.12 0.47 1.48 3.13 6.47 6.27 4.98 - 5.0
Bandhan US TREASURY BOND 0-1 YEAR Fund of Fund - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 13.53 0.18 -0.53 -1.64 -2.24 1.84 5.24 - - - 5.65
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 238.9 1.99 -2.96 5.84 1.02 -4.08 5.17 18.41 - - 15.11
BANDHAN Sterling Value Fund - Regular Plan - Growth Equity: Value 07-03-2008 947.96 1.77 -1.9 6.31 0.99 -3.68 4.56 17.96 34.41 14.74 16.75
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 659.49 1.77 -0.86 6.14 1.72 -2.64 4.07 15.35 28.7 13.94 17.8
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 156.34 2.12 -8.62 5.16 1.12 -9.38 1.13 27.1 36.52 15.11 11.6
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 2.2 0.91 -5.73 6.84 -0.27 -4.59 - - - - -10.68
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 0 0.35 - 0.57 - - - - - - 1.25
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0 0.33 - 1.55 - - - - - - 3.12
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 15.15 0.48 - 6.3 - - - - - - 13.3
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 0.8 0.99 - 6.86 0.09 - - - - - 1.07
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 0 0.97 -4.05 7.16 -2.05 - - - - - -7.77
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 1.2 1.0 0.97 5.65 3.65 -5.76 - - - - -5.11
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 2 1.0 -11.98 10.27 -2.06 -15.24 - - - - -15.35
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 01-09-2024 158.8 2.11 -3.48 4.91 0.02 -3.14 - - - - -6.03
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 1.7 1.01 -6.54 4.49 -1.71 -3.82 - - - - -2.71
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 1.5 1.0 7.58 6.55 8.82 4.65 - - - - 6.68
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 3.6 1.05 -1.53 6.5 1.39 -2.88 - - - - -4.14
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 49.63 2.43 -4.11 6.99 -2.43 -7.79 -1.93 - - - 20.27
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 4.75 0.89 -13.03 4.67 -4.06 -12.8 -2.64 - - - 7.97
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 36.15 1.02 -15.2 7.15 -3.7 -14.57 -7.67 - - - 15.99
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 11.8 1.07 -9.9 9.92 -2.15 -14.39 -11.18 - - - 15.96

1 ITEMS
TO COMPARE