Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 11.41 1.05 3.36 0.89 2.56 4.34 10.36 9.64 10.31 5.81 6.14
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 158.6 0.14 2.51 0.54 1.79 3.6 7.34 6.92 5.48 6.27 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 15.46 0.9 2.56 0.59 1.91 3.53 6.93 6.3 5.21 6.57 7.03
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.37 0.94 2.29 0.37 1.55 3.19 6.89 5.9 4.43 - 4.64
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 4.13 0.11 2.18 0.51 1.52 3.21 6.64 6.43 5.14 - 5.09
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 11.01 1.52 2.55 0.53 2.01 3.19 5.52 5.69 27.04 1.8 1.86
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 33.33 2.04 1.14 3.55 1.6 0.12 5.18 - - - 8.42
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.65 2.23 0.93 1.74 1.2 0.89 4.4 7.84 12.66 7.73 8.0
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.65 2.23 0.79 1.7 1.1 0.69 3.98 7.53 12.37 7.47 7.77
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 157.42 2.05 -12.42 4.94 -4.71 -12.51 3.78 19.88 34.7 - 25.73
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 106.76 2.22 -8.39 5.06 -1.41 -5.9 3.55 17.11 26.48 - 15.43
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 77.8 2.36 -5.4 4.77 -1.61 -6.31 2.92 - - - 25.87
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 13.2 2.51 1.05 4.45 2.34 -1.47 1.63 10.45 12.38 7.02 8.21
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 36.24 2.48 -4.09 5.64 -0.45 -5.7 1.51 17.39 23.84 12.31 14.23
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 36.24 2.48 -4.32 5.59 -0.63 -6.03 0.78 16.68 23.14 11.56 13.59
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-08-2024 51.5 2.47 -11.51 4.57 -2.8 -13.27 - - - - -13.27
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 38.84 2.46 0.5 6.34 -0.79 - - - - - 0.5
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 15.86 0.62 - 0.67 2.17 - - - - - 2.17
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 51.39 2.4 -7.43 4.8 -3.48 -9.27 -0.27 22.23 31.06 15.49 11.34
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 196.2 2.02 -9.99 4.38 -2.71 -10.12 -1.2 19.64 - - 26.94
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 18.41 2.44 -3.82 5.59 1.41 -5.74 -1.74 15.16 - - 11.38
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 131.96 2.1 -8.65 5.69 -0.91 -9.25 -4.0 18.12 26.03 15.62 18.88
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 131.96 2.1 -8.72 5.67 -0.98 -9.37 -4.24 17.81 25.62 15.01 18.3

1 ITEMS
TO COMPARE