Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 22.35 1.06 4.95 0.27 1.44 4.09 9.6 9.72 10.11 5.69 6.13
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 219.73 0.14 4.23 0.46 1.55 3.34 7.06 7.05 5.61 6.21 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 21.25 0.9 4.31 0.43 1.6 3.5 6.91 6.46 5.22 6.48 7.02
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 8 0.1 3.73 0.46 1.39 2.92 6.34 6.52 5.27 - 5.12
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.21 0.94 3.76 0.38 1.28 2.87 6.17 6.18 4.61 - 4.67
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 10.56 1.5 4.02 0.38 1.35 3.36 5.97 5.72 25.9 1.69 1.95
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 34.16 2.05 3.24 -1.18 1.73 6.49 4.3 - - - 8.3
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.78 2.23 2.51 -1.26 0.99 4.08 3.36 7.57 11.3 7.7 7.96
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.78 2.23 2.26 -1.3 0.89 3.87 2.94 7.22 11.02 7.43 7.73
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 14.07 0.62 - 0.45 1.73 3.92 - - - - 4.05
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 37.58 2.48 6.49 -0.93 5.12 11.03 - - - - 6.49
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 56.57 2.43 -8.25 -2.7 2.15 8.03 - - - - -10.08
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 14.04 2.51 2.75 -1.36 1.39 6.44 -0.32 9.8 11.02 6.91 8.16
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 90.25 2.28 -0.63 -3.08 3.41 9.21 -2.09 - - - 25.15
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 125.76 2.17 -4.11 -2.86 2.3 9.17 -2.15 19.1 24.06 - 15.51
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 20.24 2.44 -0.32 -2.18 2.28 10.04 -3.15 13.96 - - 11.54
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 193.75 2.03 -7.73 -4.58 3.45 9.52 -3.44 20.24 29.56 - 25.53
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 40.98 2.48 -0.22 -2.6 2.48 8.99 -3.84 16.06 20.59 12.58 14.25
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 60.8 2.34 -0.47 -4.04 4.85 10.33 -4.39 23.43 27.64 16.02 11.65
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 40.98 2.48 -0.65 -2.65 2.3 8.61 -4.53 15.32 19.9 11.83 13.61
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 215.54 1.99 -5.47 -3.18 3.27 8.45 -5.18 20.1 24.91 - 26.53
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 139.73 2.08 -6.89 -3.73 0.83 7.06 -8.11 17.01 21.92 15.37 18.67
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 139.73 2.08 -7.03 -3.75 0.77 6.93 -8.34 16.71 21.54 14.77 18.11

1 ITEMS
TO COMPARE