Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Canara Robeco Focused Equity Fund - Regular Plan - Growth Option Equity: Focused 05-05-2021 261.56 1.95 2.13 1.34 10.32 -0.05 9.46 23.27 - - 17.6
Canara Robeco Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 05-04-2011 45.41 1.02 4.39 0.42 2.94 4.56 8.39 6.91 5.49 6.6 6.82
Canara Robeco Banking and PSU Debt Fund- Regular Plan- Growth Option Debt: Banking and PSU 22-08-2022 23.27 0.71 4.13 0.33 2.79 4.3 8.3 - - - 6.89
Canara Robeco CorpoRate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-02-2014 11.68 1.03 4.01 0.17 2.69 4.07 8.13 6.82 5.48 6.61 7.05
Canara Robeco Savings Fund - Regular Plan - Growth Option Debt: Low Duration 05-03-2005 134.88 0.65 3.99 0.73 2.6 4.25 7.98 7.1 5.62 6.63 7.41
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 24-04-1988 95.33 1.84 3.19 0.04 4.3 2.55 7.95 9.82 9.42 8.06 10.06
Canara Robeco Gilt Fund - Regular Plan - Growth Option Debt: Gilt 29-12-1999 14.59 1.25 3.55 -1.87 1.96 3.4 7.6 7.5 5.14 7.17 8.25
Canara Robeco Income Fund - Regular Plan - Growth Option Debt: Medium to Long Duration 19-09-2002 12.14 1.88 3.55 -0.67 2.11 3.51 7.3 6.72 4.74 6.48 7.81
Canara Robeco Liquid Fund - Regular Plan - Growth Option Debt: Liquid 05-07-2008 570.88 0.2 3.32 0.56 1.83 3.59 7.23 6.97 5.49 6.13 6.96
Canara Robeco Ultra Short Term Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 10-07-2008 57.02 0.95 3.49 0.66 2.14 3.73 7.13 6.46 4.98 5.75 6.82
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option Equity: Large Cap 05-08-2010 1,602.81 1.65 3.38 -0.54 8.71 1.12 6.92 20.29 20.48 13.8 13.13
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 29-05-2009 13.34 1.75 3.42 -1.8 1.94 3.28 6.88 6.8 4.64 6.37 6.93
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 01-02-1993 1,096.01 1.72 3.35 0.83 9.05 1.37 6.7 17.76 17.65 12.5 12.79
Canara Robeco Overnight Fund - Regular Plan - Growth Option Debt: Overnight 05-07-2019 19.46 0.09 2.79 0.46 1.45 3.03 6.33 6.34 5.09 - 4.99
Canara Robeco Flexicap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-09-2003 1,305.82 1.69 2.89 1.04 10.97 0.78 5.07 20.2 21.34 13.69 17.52
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 08-07-2023 428.37 1.85 0.99 1.92 12.23 -1.24 4.91 - - - 21.05
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option Equity: Mid Cap 01-12-2022 296.16 1.95 2.11 4.06 17.16 -0.59 4.7 - - - 23.04
Canara Robeco Emerging Equities - Regular Plan - Growth Option Equity: Large and Mid Cap 05-03-2005 2,509.73 1.61 0.18 0.74 11.02 -2.0 4.47 22.1 24.21 15.98 17.31
CANARA ROBECO ELSS TAX SAVER - REGULAR PLAN - GROWTH OPTION Equity: ELSS 05-02-2009 851.65 1.69 1.76 0.47 10.65 -1.05 4.25 20.48 23.14 14.33 18.74
Canara Robeco Consumer Trends Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 14-09-2009 184.77 2.09 0.6 -0.43 10.08 -1.03 3.44 22.87 23.83 15.66 16.3
Canara Robeco Value Fund - Regular Plan - Growth Option Equity: Value 05-09-2021 128.3 2.13 1.29 0.28 10.3 -1.04 3.02 24.1 - - 16.98
Canara Robeco Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 05-08-2024 148.59 2.09 1.7 - 6.93 0.1 - - - - 1.9
Canara Robeco Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 30-05-2025 0 0.0 - - - - - - - - 0.2
Canara Robeco Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 05-02-2019 1,237 1.69 -4.02 3.1 14.7 -6.71 -0.69 22.21 33.71 - 23.77
Canara Robeco Infrastructure Fund - Regular Plan - Growth Option Equity: Sectoral-Infrastructure 02-12-2005 90.43 2.3 0.36 1.4 13.55 -2.55 -2.56 32.28 32.9 15.77 15.16
Canara Robeco Manufacturing Fund - Regular Plan - Growth Option Equity: Thematic-Manufacturing 11-03-2024 162.66 2.08 -1.38 1.08 13.48 -4.49 -2.65 - - - 17.79

1 ITEMS
TO COMPARE