Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 407.25 1.53 9.18 5.23 12.8 2.87 22.12 17.11 11.92 13.97 16.2
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 27.02 2.55 9.65 2.66 8.18 11.28 14.42 7.65 3.7 7.52 6.75
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 6.17 1.84 11.48 0.17 3.0 9.3 13.88 13.19 14.93 7.45 7.21
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 110.88 0.82 6.55 0.19 1.62 5.86 9.63 7.5 6.27 7.27 8.54
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 35.22 0.97 5.68 0.16 1.49 4.76 8.42 7.88 6.16 6.31 5.99
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 53.86 0.52 5.17 0.17 1.48 4.39 8.05 7.15 5.79 7.22 7.48
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 408.04 0.3 5.07 0.48 1.83 4.17 8.01 7.4 5.88 6.82 7.14
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.35 1.42 3.98 -0.6 1.07 5.14 6.38 9.48 8.9 7.42 9.26
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 320.69 0.2 3.83 0.42 1.38 3.04 6.37 6.3 4.88 5.57 6.75
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 55.1 0.11 3.65 0.45 1.36 2.86 6.2 6.36 5.13 - 4.96
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 16.02 1.14 2.77 -1.42 -1.8 1.81 5.52 5.62 4.29 5.76 7.7
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 67.4 1.12 3.33 0.09 1.39 3.73 5.43 8.13 9.91 - 7.34
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 52.03 2.26 2.53 -0.81 1.22 5.32 4.69 10.52 10.15 8.08 11.46
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 357.89 2.01 3.92 -1.79 3.92 11.32 4.47 15.59 21.76 11.5 15.46
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 274.77 1.93 1.96 -0.96 1.2 5.61 4.33 - - - 12.86
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 130.52 2.01 2.47 -1.1 2.14 5.83 4.11 13.37 18.4 9.99 13.67
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 777.26 1.84 3.46 -1.02 2.1 8.47 3.78 13.35 18.78 10.79 18.24
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 225.61 2.06 1.28 -1.42 1.13 6.39 3.13 14.75 17.69 11.19 13.65
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 74.42 0.63 4.79 -1.92 0.76 7.38 2.74 12.13 17.32 11.61 13.19
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,898.79 1.69 0.11 -1.93 0.97 7.95 1.69 18.52 24.07 13.5 17.89
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,254.04 1.76 -2.5 -3.39 2.57 9.76 1.65 21.77 24.54 14.87 19.18
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,242.14 1.76 2.15 -0.21 3.32 8.76 1.5 16.56 23.74 13.58 14.04
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 670.56 1.81 -0.69 -2.1 0.77 7.38 1.07 18.58 23.45 12.8 20.79
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 503.18 1.81 -1.3 -2.58 2.62 9.77 0.94 - - - -0.11
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 737.56 1.76 -1.16 -2.0 2.4 9.46 0.55 28.74 28.82 15.7 13.68
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.39 0.83 5.04 -0.54 0.25 3.96 - - - - 6.62
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 39.62 1.01 4.02 0.39 1.49 3.17 - - - - 4.65
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 3.9 0.83 2.6 -1.41 -2.71 1.78 - - - - 2.7
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 37.41 0.87 - 0.43 1.89 - - - - - 3.84
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 0.0 - - - - - - - - -0.05
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 29.72 0.71 4.69 0.49 1.79 3.85 - - - - 7.15
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 295.01 1.99 1.28 -2.09 3.7 13.78 -0.6 28.09 32.42 16.84 17.99
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 188.8 2.1 -8.29 -2.46 0.52 -4.07 -3.16 18.52 19.77 15.37 18.61
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 223.75 2.04 0.61 -3.28 0.33 5.89 -4.52 18.0 26.71 13.62 17.42
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,382.5 1.74 -7.39 -5.3 1.35 7.69 -6.76 22.89 30.56 15.59 15.43
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 234.89 2.08 -2.25 -3.01 -1.85 2.91 -7.37 16.55 24.87 14.81 14.47

1 ITEMS
TO COMPARE