Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 1.87 1.4 18.83 3.06 17.11 17.14 23.98 16.59 13.55 12.84 11.49
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 65.1 1.69 17.94 0.44 1.72 17.11 21.2 11.18 8.72 7.33 7.74
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 5.98 1.54 17.8 2.69 14.28 14.79 17.77 8.71 6.02 7.41 4.59
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 5.75 1.44 10.03 0.67 11.89 4.6 9.32 6.95 - - 2.06
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 606.34 0.64 6.0 0.54 2.18 5.16 9.24 7.56 5.68 7.3 7.31
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 64.43 1.09 6.17 0.5 1.89 5.51 9.21 7.63 6.05 6.83 7.5
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 65.47 1.08 5.95 0.46 1.8 5.04 9.17 7.8 6.65 7.01 7.14
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 191.6 0.4 5.95 0.56 1.96 4.93 9.07 7.72 - - 7.06
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 464.4 0.72 5.81 0.49 2.0 4.97 8.89 7.26 5.57 6.88 7.5
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 25.34 2.5 0.28 -1.46 7.67 6.62 8.83 19.65 22.64 12.93 12.89
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 2,449.15 0.21 5.07 0.58 1.96 4.21 8.76 8.53 6.13 6.03 6.45
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 466.7 0.61 5.65 0.5 1.99 5.0 8.65 6.98 5.32 6.85 5.14
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 19.79 0.42 5.49 0.48 1.95 4.56 8.43 - - - 7.86
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 17.53 0.78 5.17 0.43 0.24 4.36 8.31 7.23 5.27 7.09 5.94
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 8.58 1.55 25.41 -5.09 4.07 9.66 8.01 5.07 0.58 2.58 -2.27
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 387.18 0.34 4.83 0.48 1.89 4.15 7.92 7.16 5.5 6.69 5.02
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 4.81 1.4 4.89 0.36 0.47 4.06 7.55 6.41 4.42 5.92 6.58
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 305.06 0.45 4.54 0.48 1.8 3.86 7.55 7.11 5.7 - 5.77
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 16.34 2.17 3.31 1.44 3.55 6.37 7.23 10.49 9.3 7.7 8.89
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 2,449.15 0.21 4.08 0.45 1.56 3.38 7.04 6.98 5.55 6.19 6.78
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 24.97 1.64 3.96 0.31 -0.92 3.36 6.51 6.36 4.51 6.58 7.74
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 244.37 0.9 3.84 0.39 1.39 3.1 6.44 6.77 5.47 5.75 5.99
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 6.15 1.45 4.42 -1.49 6.42 8.19 6.22 17.16 19.04 13.42 14.21
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 335.6 0.16 3.48 0.44 1.35 2.85 6.19 6.35 5.11 - 4.96
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 51.95 0.48 3.49 0.57 1.45 3.28 6.0 7.32 6.1 6.32 7.07
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 159.31 2.1 -1.33 1.16 9.34 4.48 5.99 - - - 22.36
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 4.22 1.35 2.6 -1.88 5.59 6.94 4.44 20.46 24.16 18.85 20.73
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 155.51 2.11 1.22 0.12 3.4 3.91 3.56 12.01 10.38 7.56 10.65
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 215.42 1.86 -0.75 1.6 9.28 9.51 3.35 - - - 13.82
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 64.94 1.51 -2.73 0.55 4.55 4.63 3.13 12.63 13.54 8.5 9.06
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 115.31 2.22 -0.46 -3.03 8.31 9.81 2.65 22.48 26.22 12.79 14.22
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 172.08 2.11 -1.89 -0.65 9.27 5.87 2.64 16.88 20.17 - 20.09
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 1,214.6 1.71 -4.87 -1.27 11.42 10.38 1.89 23.73 25.3 15.35 19.03
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 425.05 1.9 -1.39 -2.05 7.29 6.11 1.57 20.16 21.48 12.87 14.26
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 556.59 1.86 -0.22 0.12 9.61 8.32 1.26 15.65 16.38 10.7 12.54
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 1,405.35 1.71 1.98 -2.32 7.31 8.07 1.18 24.69 26.75 15.26 16.61
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 516.92 1.92 -0.89 -2.31 7.08 6.76 1.16 19.68 22.12 12.53 15.43
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 35.36 0.44 5.21 -2.76 2.12 4.7 0.78 13.17 18.07 - 21.01
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 175.08 2.07 -3.73 -1.9 7.49 1.32 - - - - -3.5
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 67.67 2.37 - -4.08 3.81 - - - - - 12.68
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 498.49 1.84 -1.68 -1.54 7.55 6.08 -1.0 - - - 27.72
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 436.5 1.9 -6.36 -0.99 8.87 6.75 -1.32 19.63 22.8 - 16.63
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 188.77 2.13 -0.77 -1.76 2.92 2.57 -1.79 14.23 17.63 11.71 18.49
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 1,690.92 1.67 -8.22 -3.02 11.01 3.66 -5.16 21.75 33.04 18.05 20.5
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 247.42 2.03 -3.4 -3.83 7.0 6.99 -7.97 24.99 29.98 14.86 8.99
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 13.82 0.72 -1.58 -2.29 4.11 5.25 -8.95 16.64 19.65 - 21.5

1 ITEMS
TO COMPARE