Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 1.25 1.39 13.59 4.53 9.66 13.92 21.18 15.29 14.39 11.86 11.18
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 7.57 1.55 30.53 3.97 9.07 27.98 16.62 8.28 2.65 1.45 -2.01
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 5.44 1.5 12.92 2.18 2.93 11.86 12.34 7.01 6.73 6.06 4.37
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 24.45 2.47 -2.17 0.68 11.72 -3.87 10.97 24.64 23.93 13.49 12.83
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 5.91 1.08 3.68 2.22 10.79 2.6 9.98 21.16 20.85 13.75 14.31
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 192.58 0.42 5.19 0.63 3.35 5.24 9.68 8.35 - - 7.11
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 589.49 0.64 5.04 0.51 3.54 5.23 9.6 8.09 5.97 7.24 7.31
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 64.78 1.1 5.05 0.25 3.22 5.34 9.4 8.03 6.97 7.09 7.15
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 57.83 1.09 5.29 0.6 3.84 5.52 9.29 7.59 6.5 6.87 7.51
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 392.78 0.75 4.94 0.44 3.31 5.16 9.23 7.36 5.65 6.9 7.5
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 1,823.26 0.21 4.14 0.72 2.24 4.42 8.96 8.39 6.01 6.03 6.44
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 4.05 1.35 1.9 1.38 10.91 0.18 8.92 25.55 26.15 19.36 20.9
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 23-03-2023 19.85 0.44 4.66 0.57 2.87 4.85 8.86 - - - 7.94
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 429.42 0.61 4.78 0.43 3.33 5.04 8.78 7.39 5.45 6.87 5.13
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 18.54 0.77 4.27 -1.1 2.31 4.51 8.6 7.4 5.39 7.04 5.93
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 5.06 1.9 4.19 -0.78 2.48 4.37 8.01 6.96 4.51 5.9 6.59
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 322.38 0.34 3.98 0.7 2.46 4.23 7.99 7.09 5.43 6.72 5.01
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 277.53 0.48 3.71 0.64 2.23 3.95 7.64 7.08 5.66 - 5.76
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 1,823.26 0.21 3.33 0.57 1.83 3.58 7.21 6.95 5.49 6.23 6.79
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 16.01 2.17 1.37 -0.15 4.77 0.99 6.99 11.64 9.46 7.73 8.84
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 35.02 0.48 2.79 0.33 2.61 2.57 6.93 8.02 7.2 6.44 7.08
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 29.52 1.7 3.13 -1.9 1.29 3.33 6.7 6.66 4.65 6.56 7.75
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 227.31 0.91 3.14 0.52 1.74 3.42 6.69 6.65 5.4 5.76 5.99
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 270.99 0.16 2.81 0.46 1.45 3.03 6.34 6.33 5.05 - 4.96
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 152.62 2.11 -0.19 0.33 5.13 -0.95 6.26 13.68 11.33 7.88 10.64
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 34.01 0.44 5.18 -0.4 8.4 3.82 5.99 18.09 19.97 - 21.57
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 5.74 1.43 7.39 0.9 7.74 4.32 5.27 11.47 - - 1.53
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Others 20-08-2014 107.76 2.26 -1.37 0.95 13.25 -3.82 4.59 28.58 27.4 13.42 14.3
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 166.67 2.12 -4.29 1.64 10.51 -6.37 4.49 21.85 - - 20.05
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 151.69 2.11 -6.36 0.14 7.75 -7.55 4.42 - - - 20.54
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 494.01 1.94 -2.14 0.61 11.54 -3.81 4.06 24.74 23.5 12.82 15.46
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 413.02 1.9 -2.67 0.23 9.13 -4.62 3.85 25.07 22.98 13.49 14.28
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 65.49 1.51 -4.92 -0.11 4.37 -5.44 3.19 13.33 14.32 8.54 8.96
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 1,072.4 1.74 -7.69 1.55 13.35 -9.93 2.65 27.96 26.32 16.05 18.99
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 210.45 1.87 -4.44 1.35 9.18 -6.47 2.42 - - - 11.95
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 1,336.96 1.72 0.83 1.27 12.95 -1.67 2.36 29.75 28.82 16.43 16.67
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 182.63 2.14 -1.87 -0.53 7.17 -3.56 2.2 19.54 19.01 12.11 18.54
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 539.73 1.88 -2.93 1.39 10.79 -5.32 2.15 18.55 17.25 11.02 12.44
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 475.6 1.86 -3.52 0.31 10.67 -5.59 0.99 - - - 28.36
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 65.73 1.68 - 0.39 15.36 17.28 - 9.2 9.38 7.37 7.75
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 172.16 2.07 -4.62 0.66 9.35 -6.9 - - - - -4.39
HSBC Financial Services Fund - Regular IDCW Equity: Sectoral-Banking and Financial Services 27-02-2025 62.13 2.39 - 0.86 10.37 - - - - - 13.32
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 390.6 1.92 -8.76 0.25 10.9 -11.21 -0.41 24.41 23.74 - 16.51
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 1,606.25 1.69 -9.32 1.75 12.09 -11.72 -3.65 26.44 34.54 19.1 20.62
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 239.12 2.06 -3.61 0.12 10.6 -5.85 -6.9 30.55 30.37 15.6 9.05
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 13.36 0.79 -3.32 -2.23 6.09 -6.97 -8.26 22.1 20.78 - 21.66

1 ITEMS
TO COMPARE