Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 59.8 1.68 16.06 11.98 15.18 17.2 21.55 11.01 9.1 7.41 7.76
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 1.01 1.3 1.96 0.47 0.51 -0.16 15.48 9.21 13.15 10.14 10.25
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 22.7 2.46 -6.03 8.13 -1.03 -3.42 12.43 18.89 25.25 12.92 12.68
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 15.17 0.76 5.13 1.38 4.19 5.97 11.44 7.81 5.91 7.17 6.02
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 25.07 1.69 5.11 1.51 4.35 5.65 10.87 7.39 5.41 6.77 7.87
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 14.56 2.18 0.31 2.7 3.05 2.72 10.35 10.48 10.08 7.6 8.84
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 4.85 1.83 4.53 1.12 3.63 5.32 10.01 7.09 4.91 5.93 6.64
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 65.8 1.09 4.17 1.01 3.2 5.26 9.82 7.69 7.09 7.13 7.15
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 189.39 0.42 3.93 1.16 2.88 4.9 9.79 7.96 - - 6.98
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 31.48 0.44 3.51 6.77 3.19 1.05 9.52 14.34 22.16 - 21.76
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 580.79 0.64 3.82 1.06 2.88 4.78 9.52 7.72 6.37 7.11 7.3
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 368.3 0.75 3.85 1.05 2.95 4.83 9.23 7.0 5.92 6.9 7.49
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 53.82 1.08 4.28 1.95 3.59 5.3 9.19 7.37 6.73 6.89 7.5
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 1,419.69 0.22 3.08 0.65 2.17 4.41 9.05 8.19 5.88 6.02 6.42
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 23-03-2023 19.79 0.43 3.55 0.94 2.59 4.55 9.04 - - - 7.88
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 3.82 1.37 -2.97 2.65 1.15 -1.88 8.79 19.44 25.83 18.73 20.63
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 425.06 0.61 3.7 1.03 2.98 4.7 8.65 6.99 5.85 6.88 5.1
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 387.09 1.92 -6.97 5.66 -0.57 -4.48 8.11 18.92 24.14 12.98 14.11
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 5.3 1.15 -1.96 1.7 1.58 -0.87 8.11 15.54 19.93 13.1 13.9
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 143.85 2.12 -8.52 5.53 -3.24 -5.31 7.95 - - - 20.52
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 4.9 0.46 2.06 0.91 1.85 2.9 7.94 7.06 6.51 6.37 7.1
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 4.24 1.43 3.44 -1.51 0.8 0.19 7.9 2.88 6.54 4.37 3.87
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 253.62 0.39 2.95 0.68 2.24 4.02 7.83 6.87 5.47 6.74 4.99
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 454.75 1.95 -6.39 6.65 -0.01 -5.11 7.68 18.26 25.07 12.28 15.32
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 225.98 0.48 2.75 0.6 2.05 3.79 7.56 6.91 5.71 - 5.71
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 147.06 2.13 -1.54 2.85 0.71 -0.35 7.51 11.77 12.43 7.76 10.63
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Others 20-08-2014 96.74 2.29 -7.18 5.03 1.15 -7.32 7.28 22.44 28.73 12.77 13.83
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 1,419.69 0.22 2.5 0.53 1.79 3.57 7.26 6.85 5.43 6.25 6.79
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 224.54 0.91 2.34 0.4 1.57 3.29 7.02 6.5 5.33 5.79 5.99
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 62.4 1.51 -6.24 2.6 0.12 -1.74 6.82 11.79 15.35 8.42 8.94
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 199.26 0.16 2.12 0.49 1.48 3.13 6.47 6.27 4.99 - 4.94
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 1,260.04 1.74 -4.26 6.06 1.04 -5.06 6.18 23.03 30.38 15.78 16.42
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 178.5 2.14 -2.93 5.66 0.34 -3.15 5.36 15.95 21.19 11.81 18.6
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 1,036.2 1.74 -13.0 8.67 -0.39 -8.14 5.24 21.93 27.01 15.45 18.77
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 5.65 1.4 0.27 3.01 -4.68 -2.0 3.8 4.15 - - -0.11
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 376.9 1.93 -12.5 7.2 -1.46 -7.06 3.8 18.46 24.94 - 16.07
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 427.63 1.87 -7.61 6.32 -1.17 -5.62 3.4 - - - 27.65
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 199.87 1.88 -7.97 5.79 0.18 -3.53 3.39 - - - 9.71
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 502.18 1.89 -7.78 6.25 -0.76 -4.79 3.04 13.22 17.84 10.37 12.16
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 155.49 2.13 -8.55 5.88 -1.82 -6.91 2.88 15.86 - - 19.47
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 222.86 2.07 -8.7 5.26 0.13 -9.77 1.07 24.15 32.0 15.04 8.78
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 163.4 2.07 -9.52 6.11 -5.48 -7.05 - - - - -9.3
HSBC Financial Services Fund - Regular IDCW Equity: Sectoral-Banking and Financial Services 27-02-2025 54 2.4 - 5.04 - - - - - - 9.06
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 12.49 0.79 -4.03 6.22 1.96 -6.58 -1.06 16.15 23.07 - 22.06
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 1,449.33 1.7 -16.45 4.46 -7.04 -14.93 -2.44 18.93 35.59 18.07 19.98
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 5.77 1.5 20.55 4.17 5.41 4.18 -3.27 1.14 4.78 0.12 -2.58

1 ITEMS
TO COMPARE