Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 6.09 0.98 5.45 -0.18 -0.1 4.48 8.02 7.25 5.73 6.67 6.67
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 10.2 1.09 5.3 0.22 1.3 4.38 7.88 - - - 6.7
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 3.13 1.09 5.25 -0.39 -0.04 4.22 7.74 7.04 4.76 4.13 6.27
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 22.7 0.72 4.93 0.42 1.71 4.05 7.72 6.94 5.53 6.23 7.23
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 329.36 0.26 4.21 0.45 1.52 3.25 6.9 6.9 5.53 6.18 7.39
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 31.88 1.08 3.76 0.52 1.43 2.88 6.17 6.53 5.03 5.18 6.42
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 14.13 0.15 3.63 0.44 1.33 2.77 6.1 6.32 5.13 - 4.95
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 0 2.34 - - - - - - - - -0.48
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 143.36 2.06 -3.29 -2.06 3.41 12.48 -1.98 - - - 26.15
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 20.82 2.37 -3.09 -2.65 2.43 8.2 -3.67 18.86 23.0 14.38 9.36
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 73.52 2.28 -8.97 -6.16 0.87 9.44 -4.26 - - - -3.26
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 84.23 2.23 -5.1 -3.88 0.61 5.33 -5.25 19.38 21.05 11.72 12.14
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 28.59 2.38 -6.72 -2.45 -0.08 6.76 -6.08 17.66 19.18 12.2 3.78
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 51.34 2.38 -1.79 -1.99 1.57 6.53 -6.84 15.11 16.68 10.25 9.44
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 614.35 1.79 -8.24 -2.87 -0.13 4.32 -7.98 21.37 25.27 15.32 14.29
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 107.32 2.19 -6.23 -5.32 -0.99 6.65 -9.9 23.14 25.66 15.42 7.38

1 ITEMS
TO COMPARE