Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 37.06 0.41 29.29 5.81 11.51 29.59 37.08 23.83 15.11 13.03 8.51
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 14.85 0.66 29.15 5.48 10.97 29.6 35.85 22.89 14.09 11.74 7.68
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 8.42 2.45 -7.57 -0.11 1.68 -7.4 13.69 21.62 16.66 - 17.85
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 255.24 0.16 5.73 -0.12 3.61 6.12 11.0 9.55 5.75 7.33 7.38
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 20.14 1.22 5.12 -0.07 3.59 5.28 9.87 8.44 5.43 6.48 7.92
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 192.83 0.78 5.07 0.4 3.63 5.24 9.39 7.32 5.66 6.79 7.17
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 83.09 2.27 3.38 -0.28 6.44 2.71 8.8 13.35 - - 9.16
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 25.64 1.32 4.62 0.36 3.14 4.79 8.76 6.95 5.26 - 5.88
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 2.16 2.35 5.01 0.23 6.49 4.46 8.11 11.55 10.71 6.96 7.33
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 209.8 0.96 3.8 0.58 2.38 4.04 7.64 6.73 5.74 6.15 6.43
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 1,104.08 0.3 3.27 0.55 1.79 3.51 7.15 6.9 5.46 6.2 6.88
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 24.77 0.95 3.42 0.6 2.03 3.66 7.09 6.56 5.51 - 5.46
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 5.14 2.25 2.94 0.06 3.52 2.77 7.08 7.93 6.92 6.48 8.08
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 16.26 0.99 3.16 0.46 1.75 3.38 6.66 6.45 5.09 - 5.14
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 9.22 1.48 2.75 -2.36 0.88 2.96 6.57 6.55 4.86 6.74 7.2
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 9.22 1.48 2.75 -2.36 0.88 2.96 6.57 6.55 4.86 6.76 5.88
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 44.45 0.49 3.48 0.69 2.24 3.66 6.56 - - - 6.18
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 103.24 0.15 2.81 0.46 1.45 3.03 6.32 6.3 5.03 - 4.92
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 81.34 0.1 4.65 -0.55 8.23 3.22 6.21 17.78 19.85 - 13.89
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 33.1 1.01 4.94 -0.45 8.28 3.56 5.42 17.47 19.34 11.44 13.1
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 8.93 1.08 4.15 -0.63 7.93 2.69 5.17 16.64 18.64 11.45 13.25
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 53.07 2.48 2.54 0.86 9.29 0.88 4.64 16.93 15.24 8.94 9.04
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 14.04 2.52 3.63 -0.09 11.82 1.02 4.56 17.55 18.78 - 10.56
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 111.33 2.15 -1.11 -0.43 5.3 -1.93 4.4 21.12 20.4 11.7 10.5
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 71.24 0.16 0.09 0.18 12.55 -2.24 4.25 - - - 11.96
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 146.88 2.12 2.35 -0.64 9.12 1.05 4.24 17.62 18.84 10.96 5.92
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 156.42 2.04 -2.8 0.48 9.59 -4.35 4.09 - - - 21.25
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 55.95 2.35 0.43 0.41 10.38 -1.32 3.98 27.29 24.68 - 18.68
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 73.76 0.28 3.79 -0.69 8.14 2.16 3.68 18.71 20.41 - 14.77
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 305.63 1.91 -1.77 0.09 7.88 -2.97 2.67 21.53 22.93 14.59 13.87
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 27.34 2.42 7.66 0.39 11.88 5.87 2.54 18.35 17.82 7.68 7.08
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 33.44 2.48 -2.32 1.1 9.11 -3.39 0.69 26.16 25.27 - 13.47
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 100.45 2.16 -4.76 2.02 13.61 -6.43 0.3 33.84 32.49 15.07 9.58
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 87.31 2.21 -0.72 0.31 13.42 -2.41 - - - - -4.43
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 57.64 2.25 - 0.31 6.99 - - - - - 10.07
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 1.54 2.45 -7.85 -0.37 4.56 -8.78 -2.2 14.67 14.48 8.21 4.98
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 16.46 2.41 -11.55 -0.51 7.13 -12.92 -2.6 19.23 20.85 - 13.14
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 97.98 2.28 -7.18 1.08 8.15 -8.46 -4.63 17.52 18.15 10.09 7.7
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 57.54 2.38 -13.84 -0.4 6.05 -14.35 -4.73 23.38 31.41 - 14.41
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 9.67 0.9 -3.2 -2.15 6.24 -6.75 -8.06 22.23 20.66 12.54 11.33

1 ITEMS
TO COMPARE