Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 304.26 0.35 28.96 5.67 11.41 29.57 35.88 22.88 14.25 12.33 9.84
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 81.7 0.93 18.05 1.56 -5.55 20.61 34.68 10.33 3.88 4.17 7.21
Nippon India Silver ETF ETFs 05-02-2022 663.06 0.56 23.85 12.0 7.3 22.36 20.27 19.11 - - 17.1
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 62.2 0.56 24.0 12.13 7.85 22.56 19.05 18.51 - - 15.83
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 27.22 2.45 6.51 1.28 3.19 7.78 13.9 13.57 7.25 6.07 6.7
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 715.79 1.84 11.08 0.93 12.54 9.41 12.69 25.88 27.28 13.61 20.59
Nippon India ETF Nifty IT ETFs 05-06-2020 228.03 0.22 -9.71 3.77 7.46 -12.96 12.66 15.09 - - 23.43
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 835.29 1.8 -4.73 0.45 4.36 -2.98 12.26 25.46 21.53 14.36 20.45
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 14.27 0.87 -9.93 3.69 7.31 -13.24 11.85 - - - 3.46
Nippon India Multi Asset Active FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 59.49 1.16 6.83 0.96 8.21 5.89 11.04 22.29 - - 18.37
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 22.69 0.09 5.89 0.28 3.87 6.11 10.85 8.76 - - 6.58
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 597.63 1.45 6.81 1.67 8.71 5.36 10.68 20.57 - - 17.33
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 76.9 0.42 5.67 -0.65 3.77 5.92 10.64 - - - 9.74
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 27.7 2.43 3.72 10.5 18.54 4.15 10.44 17.16 - - 7.04
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 461.02 0.74 5.55 0.03 3.78 5.62 10.39 8.8 6.04 7.08 6.63
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 33.98 0.39 5.43 0.37 3.63 5.56 10.32 - - - 8.95
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 870.84 0.74 5.17 0.33 3.55 5.35 9.89 8.21 6.99 7.41 7.5
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 14.34 0.37 5.36 0.51 3.47 5.58 9.84 - - - 8.92
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-11-2022 41.56 0.4 5.26 0.68 3.42 5.26 9.81 - - - 8.39
Nippon India Nifty Pharma ETF ETFs 05-07-2021 96.78 0.21 -8.3 -1.39 1.35 -5.42 9.56 22.55 - - 11.14
Nippon India Short Term Fund-Growth Plan Debt: Short Duration 01-12-2002 679.79 0.95 5.01 0.47 3.38 5.22 9.54 7.71 6.39 7.13 7.68
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 101.72 1.46 4.85 0.56 3.07 5.12 9.5 8.26 8.8 6.09 6.44
Nippon India Floating Rate Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 780.83 0.65 4.89 0.48 3.31 5.06 9.45 7.82 6.59 7.3 7.53
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 594.86 0.77 4.95 0.29 3.45 5.16 9.3 7.66 6.17 7.5 7.52
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 67.53 2.39 1.53 1.54 3.51 2.43 9.15 19.3 12.84 - 13.64
Nippon India Strategic Debt Fund - Growth Option Debt: Medium Duration 01-06-2014 10.27 1.11 4.46 0.01 2.74 4.7 9.12 7.56 7.92 3.36 4.03
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 40 0.4 4.75 0.58 2.93 4.94 8.99 - - - 7.88
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 333 0.32 4.59 0.7 2.98 4.8 8.85 7.77 - - 6.23
Nippon India Hybrid Bond Fund-Growth Plan Hybrid: Conservative 29-12-2003 88.56 1.89 4.89 0.59 3.83 4.89 8.5 9.45 9.09 5.6 8.48
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 41.26 0.38 4.2 0.7 2.66 4.39 8.35 - - - 7.6
Nippon India Nivesh Lakshya Fund- Growth Option Debt: Long Duration 05-07-2018 1,025.22 0.64 3.7 -2.0 1.93 3.76 8.2 9.98 5.89 - 8.75
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 1,954.81 0.37 4.08 0.72 2.53 4.34 8.16 7.49 6.07 6.83 7.37
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 523 0.2 3.92 0.67 2.23 4.06 8.09 7.73 - - 6.44
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 765.26 0.96 3.98 0.62 2.51 4.2 8.01 7.04 5.99 6.74 7.5
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 751.3 0.96 3.9 0.61 2.47 4.12 7.83 6.89 5.86 6.46 7.19
Nippon India Income Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 42.61 1.52 3.72 -0.99 1.95 3.91 7.76 7.86 5.27 7.04 8.31
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 16.1 0.82 8.93 0.21 11.69 7.39 7.66 - - - 14.2
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 874.56 1.11 3.59 0.6 2.16 3.82 7.42 6.83 6.51 5.92 6.09
Nippon India Gilt Securities Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 206.48 1.28 3.27 -1.89 1.43 3.49 7.39 7.7 5.15 7.74 6.25
Nippon India Gilt Securities Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 211.53 1.28 3.27 -1.89 1.43 3.49 7.39 7.7 5.15 7.74 8.21
Nippon India Gilt Securities Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 211.53 1.28 3.27 -1.89 1.43 3.49 7.39 7.7 5.15 7.74 8.21
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 3,539.21 0.33 3.32 0.56 1.83 3.56 7.18 6.91 5.46 6.25 6.87
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 1,435.41 1.07 3.14 0.55 1.75 3.4 6.76 6.73 5.45 5.82 6.86
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 3,539.21 0.33 3.03 0.51 1.67 3.25 6.53 6.28 4.82 5.49 6.54
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 4,861.09 0.04 5.42 -0.38 8.56 4.07 6.5 18.66 20.65 12.86 14.01
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 732.34 0.16 2.84 0.46 1.47 3.07 6.39 6.36 5.08 - 5.08
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 15.66 2.08 2.66 -1.64 3.14 2.07 6.29 11.17 7.63 7.3 6.99
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 248.18 0.42 5.2 -0.41 8.43 3.84 6.0 17.96 19.64 11.78 10.22
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 918.99 1.74 2.86 -0.47 5.37 2.11 5.95 14.65 14.78 10.0 14.87
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 89.02 0.49 4.45 -0.59 8.12 3.0 5.8 17.12 19.21 11.9 10.1
Nippon India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 389.71 1.97 1.55 -0.37 7.18 0.62 5.35 19.45 20.12 10.1 12.33
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 4,173.41 1.53 3.37 0.11 8.93 1.5 5.19 25.51 26.11 14.2 13.01
Nippon India ETF Nifty 1D Rate Liquid BeES - DAILY IDCW Option ETFs 08-07-2003 1,287.8 0.69 2.22 0.26 0.89 2.37 5.12 5.34 4.35 - 2.68
Nippon India Growth Fund-Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 3,683.13 1.56 -1.1 0.36 11.56 -2.78 4.96 30.5 32.25 17.83 22.37
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 72.1 1.75 2.84 0.1 3.31 2.49 4.88 9.89 10.06 4.63 4.69
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 589.56 1.93 0.03 -1.11 8.27 -1.77 4.76 25.64 26.22 12.65 18.16
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 9.71 0.94 1.08 -1.06 7.15 -0.76 4.56 25.51 23.92 13.46 9.98
Nippon India Focused Equity Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 855.34 1.84 5.14 0.48 11.1 3.23 3.73 19.97 24.51 14.1 14.36
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 16.7 0.31 1.09 -1.45 8.33 0.54 3.53 22.11 20.43 13.71 14.88
Nippon India ETF Nifty 100 ETFs 22-03-2013 29.95 0.5 3.65 -0.74 8.05 2.03 3.42 18.43 20.04 12.22 13.69
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 866.39 1.83 -0.56 -0.4 8.56 -2.01 2.96 27.39 28.23 15.62 16.71
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 4,026.1 1.53 1.2 0.67 10.49 -0.51 2.4 30.1 32.05 14.89 18.15
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 222.39 0.21 -0.42 0.23 11.56 -2.41 2.37 29.53 31.12 - 22.02
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 05-09-2005 1,529.57 1.69 1.87 -0.78 9.13 -0.15 1.87 23.08 24.85 10.71 13.66
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 23.18 0.58 1.07 -0.37 8.68 -0.51 1.84 20.02 - - 17.16
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 174.22 0.8 -0.73 0.17 11.37 -2.73 1.68 28.6 - - 22.15
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 99.19 0.78 -3.81 -0.77 4.69 -5.54 1.46 19.26 - - 15.52
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 4.67 0.23 0.71 -1.5 7.16 -1.61 1.06 25.72 25.49 - 19.71
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 319.07 1.93 -2.49 -1.48 6.76 -4.34 1.01 22.5 22.14 10.94 10.38
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 16.64 1.04 5.92 -0.64 9.81 3.82 0.81 25.53 24.12 - 14.8
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 241.85 1.97 0.77 -1.39 8.88 0.26 0.5 23.09 24.95 14.85 15.4
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 86.84 0.87 -7.13 1.66 13.44 -11.98 - - - - -17.42
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 42.18 0.89 -2.01 0.28 11.67 -3.73 - - - - -7.52
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 10.35 0.37 4.35 0.64 2.83 4.6 - - - - 5.58
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 10.71 0.37 4.84 0.62 3.34 5.08 - - - - 6.08
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 3.03 0.86 2.4 -2.56 9.83 1.31 - - - - -1.72
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 14-11-2024 2.62 0.88 -6.1 6.25 17.02 -10.49 - - - - -8.32
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Others 28-02-2025 17.9 1.66 - -0.34 7.92 - - - - - 13.5
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 0 0.9 - -0.62 - - - - - - 4.36
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 0 0.91 - 0.14 - - - - - - 9.27
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 0 0.0 - - - - - - - - -0.93
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 0 0.0 - - - - - - - - -0.94
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 895.09 1.72 -1.24 -0.4 9.31 -2.63 -0.71 20.14 - - 13.27
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Others 29-08-2023 256.46 1.97 1.25 1.38 11.81 -0.56 -0.94 - - - 18.88
CPSE ETF ETFs 05-03-2014 3,679.55 0.07 7.83 -0.48 9.34 5.36 -1.58 41.48 38.91 - 16.37
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 6,301.86 1.41 -5.28 0.67 11.82 -7.63 -1.87 30.01 37.2 21.55 20.92
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 226.73 0.95 -6.1 1.76 12.68 -7.72 -1.88 27.49 - - 28.36
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 137.91 0.89 -2.53 -0.58 7.87 -4.2 -4.27 - - - 17.76
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 741.93 1.83 -2.42 -0.91 10.04 -4.74 -6.31 35.63 32.99 16.8 18.15
Nippon India Nifty Auto ETF ETFs 05-01-2022 32.73 0.22 2.74 -2.42 10.06 1.67 -7.22 30.04 - - 24.78
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 57.66 0.29 -3.08 -2.28 6.33 -6.58 -7.69 22.73 21.34 - 14.77
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 266.6 0.49 3.41 0.13 12.48 0.11 -9.78 41.99 36.99 - 9.58

1 ITEMS
TO COMPARE