Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 90.07 0.93 27.08 6.01 13.88 20.62 55.31 13.79 5.27 5.77 7.75
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 312.56 0.35 29.59 2.86 5.38 18.56 38.98 22.61 11.58 13.14 9.78
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 34.94 2.43 12.68 1.06 28.84 22.13 35.39 25.97 - - 9.24
Nippon India Silver ETF ETFs 05-02-2022 807.82 0.56 28.57 3.8 17.76 18.19 31.92 23.03 - - 17.68
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 86.4 0.59 28.6 3.97 17.7 18.3 30.89 22.4 - - 16.42
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 27.24 2.45 10.19 2.67 8.67 9.51 17.2 12.83 8.41 6.37 6.95
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 70.05 2.38 2.93 -1.42 9.29 -4.33 12.64 15.0 12.7 13.62 13.62
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 10 1.11 7.66 2.81 3.59 6.82 11.17 8.32 8.7 3.56 4.27
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 25.3 0.09 6.8 0.41 1.96 5.66 10.03 8.17 - - 6.59
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 80 0.42 6.21 0.31 0.63 5.04 9.91 - - - 9.46
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 101.8 1.46 6.29 0.89 2.57 5.43 9.82 8.27 8.84 6.11 6.47
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 33.83 0.39 6.19 0.52 1.95 5.24 9.6 - - - 8.79
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 954.24 0.74 6.1 0.56 1.95 5.28 9.58 8.08 6.82 7.38 7.5
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 463.75 0.75 6.05 0.49 1.43 5.17 9.57 8.11 5.73 7.08 6.61
Nippon India Short Term Fund-Growth Plan Debt: Short Duration 01-12-2002 833 0.95 5.9 0.53 2.02 5.07 9.22 7.58 6.23 7.12 7.68
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 38.31 0.4 6.02 0.6 1.98 5.01 9.2 - - - 8.27
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 819.74 0.65 5.8 0.52 2.1 5.0 9.17 7.8 6.37 7.27 7.53
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 14.32 0.37 6.06 0.42 1.91 5.03 9.15 - - - 8.73
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 581.42 0.77 5.78 0.51 1.78 5.0 8.98 7.5 6.01 7.46 7.51
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 748.72 1.84 9.79 -3.58 1.43 10.17 8.92 19.17 26.38 12.71 20.4
Nippon India Multi Asset Active FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 74.43 1.13 7.73 -1.2 4.77 8.44 8.86 19.69 - - 18.03
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 39.8 0.4 5.57 0.48 1.96 4.61 8.52 - - - 7.81
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 338.35 0.32 5.36 0.47 1.99 4.56 8.45 7.21 - - 6.22
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 984.12 0.64 4.84 0.87 -0.32 4.17 8.22 9.03 5.49 - 8.76
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 16.72 0.82 9.35 -2.45 1.28 10.99 8.16 - - - 13.17
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 2,019.07 0.38 4.95 0.48 1.94 4.26 8.08 7.53 6.11 6.81 7.37
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 41.06 0.38 5.0 0.51 1.92 4.25 8.03 - - - 7.54
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 89.51 1.89 5.95 0.21 2.46 5.04 8.03 8.85 8.92 5.51 8.48
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 636.79 1.45 7.43 -1.18 5.01 8.29 7.99 17.7 - - 17.01
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 799.36 0.95 4.86 0.51 1.94 4.16 7.97 7.06 5.94 6.72 7.49
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 799.36 0.95 4.76 0.5 1.9 4.08 7.79 6.9 5.81 6.44 7.19
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 522.13 0.2 4.61 0.44 1.76 3.81 7.62 7.28 - - 6.41
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 954.3 1.12 4.4 0.47 1.76 3.75 7.34 6.87 6.75 5.91 6.09
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 43.2 1.52 4.5 0.35 0.25 3.75 7.33 7.63 5.14 7.06 8.3
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 206.32 1.28 4.15 0.35 -0.68 3.49 7.2 7.41 5.05 7.77 8.2
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 206.32 1.28 4.15 0.35 -0.68 3.49 7.2 7.41 5.05 7.77 8.2
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 206.32 1.28 4.15 0.35 -0.68 3.49 7.2 7.41 5.05 7.77 6.26
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 3,448.97 0.33 4.06 0.45 1.55 3.37 7.0 6.95 5.52 6.22 6.86
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 1,494.82 1.07 3.82 0.41 1.37 3.12 6.5 6.83 5.55 5.81 6.85
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 3,448.97 0.33 3.69 0.4 1.39 3.07 6.36 6.32 4.89 5.47 6.54
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 709.16 0.16 3.52 0.44 1.36 2.88 6.24 6.38 5.14 - 5.08
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 15.47 2.08 3.67 0.28 0.62 3.89 5.44 9.61 7.22 7.19 7.0
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 856.91 1.8 -1.83 -1.01 4.82 6.27 4.84 22.9 19.36 13.78 20.48
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 75.31 1.75 3.52 -0.26 1.61 3.48 3.74 8.82 9.67 4.42 4.7
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 398.78 1.97 2.69 -1.18 3.43 5.55 2.99 16.01 19.34 9.71 12.31
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 939.09 1.74 3.76 -0.98 2.27 4.22 2.92 12.36 13.95 9.62 14.82
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 619.8 1.93 1.72 -2.11 4.21 6.0 1.96 21.32 24.6 12.18 18.14
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 3,906.56 1.56 0.46 -2.36 7.5 8.23 1.7 25.45 30.62 16.81 22.33
Nippon India Nifty Pharma ETF ETFs 05-07-2021 98.05 0.21 -4.88 -0.76 2.81 2.45 1.6 20.17 - - 11.77
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 5,010.41 0.04 5.51 -2.73 2.21 4.96 1.26 13.7 18.72 12.45 13.87
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 10.27 0.94 2.91 -1.98 3.62 6.6 1.13 20.77 22.65 13.38 10.01
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 4,536.61 1.52 3.33 -0.79 8.21 9.58 1.05 24.31 31.57 14.45 18.15
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 17.5 0.31 4.41 0.28 5.05 3.81 1.05 15.93 19.7 13.34 15.03
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 4,382.86 1.51 4.26 -1.56 4.29 6.31 1.01 19.9 24.98 13.67 12.97
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 258.67 0.42 5.23 -2.76 2.1 4.73 0.8 13.06 17.76 11.4 10.13
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 92.27 0.49 4.3 -2.82 1.23 3.72 0.77 12.24 17.19 11.57 10.0
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 0 0.0 - - - - - - - - 0.15
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 8.97 0.37 5.95 0.65 2.29 5.2 - - - - 7.2
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 0 0.0 - - - - - - - - 0.78
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 0 0.35 - 0.51 - - - - - - 0.82
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 0.7 0.15 - -2.33 - - - - - - 0.62
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 4 0.53 - -2.4 - - - - - - 0.56
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 1.1 0.9 - -2.82 - - - - - - 3.91
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 3.4 0.91 - -4.63 - - - - - - 8.23
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 20.24 1.67 - -2.48 5.4 - - - - - 15.5
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 45.76 0.89 -0.47 -3.02 9.31 7.0 - - - - -6.08
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 95.93 0.87 -10.06 -4.67 3.8 1.44 - - - - -20.03
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 11.4 0.36 5.38 0.57 2.13 4.69 - - - - 6.61
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 2.87 0.88 4.44 -0.51 7.24 1.42 - - - - 0.24
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 2.98 0.88 -13.71 -6.05 3.25 -4.85 - - - - -15.75
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 878.76 1.84 5.65 -1.88 5.15 8.73 -0.33 14.87 23.04 13.09 14.29
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 895.48 1.82 0.11 -2.66 3.84 5.02 -0.38 22.47 26.38 14.51 16.63
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 241.36 0.21 1.13 -2.85 8.22 7.63 -0.5 23.58 29.75 - 21.84
Nippon India ETF Nifty 100 ETFs 22-03-2013 30.8 0.5 4.0 -2.68 2.43 4.86 -1.04 13.4 18.27 11.75 13.57
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 269.13 1.96 4.88 0.77 9.78 8.88 -1.1 - - - 19.72
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 185.12 0.8 0.74 -2.9 8.05 7.3 -1.16 22.71 - - 21.86
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 1,562.32 1.69 3.89 -1.09 5.25 8.33 -1.21 18.21 24.02 10.32 13.68
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 5.15 0.23 2.27 -2.63 4.87 6.17 -1.5 20.17 24.84 - 19.56
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 327.63 1.93 -0.18 -1.56 4.62 5.42 -1.81 18.29 21.17 10.51 10.5
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 23.93 0.58 1.61 -2.91 3.99 5.06 -2.12 15.33 - - 16.79
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 264.05 1.95 2.77 -0.58 3.13 2.2 -2.7 17.24 23.56 13.91 15.41
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 929.98 1.72 -0.33 -1.76 4.51 4.47 -3.23 15.7 - - 13.08
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 16.88 1.03 7.02 -3.85 3.14 9.01 -3.46 22.09 23.33 - 14.71
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 306.78 0.49 5.16 -4.12 5.11 9.84 -4.62 34.33 37.45 - 9.65
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 247.21 0.95 -4.88 -4.09 10.88 6.54 -4.79 22.97 - - 27.87
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 6,660.18 1.4 -3.33 -2.7 9.47 7.0 -4.89 25.13 35.47 20.24 20.9
Nippon India Nifty Auto ETF ETFs 05-01-2022 32.98 0.22 4.88 -0.44 7.49 1.77 -6.86 23.14 - - 24.53
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 761.97 1.82 -1.73 -3.4 5.62 7.95 -8.41 30.57 31.48 15.67 18.07
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 59.89 0.29 -1.27 -2.29 4.4 5.51 -8.43 17.39 20.27 - 14.79
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 102.37 0.78 -6.28 -3.86 -0.79 -5.12 -9.31 13.19 - - 14.37
Nippon India ETF Nifty IT ETFs 05-06-2020 244.79 0.22 -17.53 -9.81 -1.03 -17.05 -9.62 7.56 16.57 - 20.63
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 14.87 0.87 -17.78 -9.85 -1.18 -17.27 -10.2 - - - -3.18
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 143.2 0.89 -3.56 -3.05 0.66 0.11 -11.27 - - - 16.52
CPSE ETF ETFs 05-03-2014 3,599.79 0.07 5.55 -4.08 2.47 8.3 -13.49 37.82 39.15 - 15.83

1 ITEMS
TO COMPARE