Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 25.68 1.63 5.81 -1.44 10.3 5.74 18.0 10.18 1.54 2.48 2.8
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 147.49 1.58 1.44 0.55 9.94 -2.12 10.39 16.83 9.08 10.73 10.18
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 8.97 2.32 3.17 -1.39 4.96 7.49 9.54 - - - 15.63
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 156.07 2.07 1.62 -0.73 12.79 8.87 8.95 15.56 - - 12.63
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 9.03 1.0 5.68 0.5 1.69 4.83 8.73 7.14 5.89 6.58 6.75
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 72.68 2.29 4.09 -1.34 4.87 7.59 8.71 - - - 15.19
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 2.63 0.47 5.66 0.48 1.78 4.64 8.48 - - - 8.4
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 20.33 0.46 4.75 0.49 1.79 4.07 7.69 7.13 5.5 - 5.53
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 11.58 1.64 4.54 0.19 -0.22 3.87 7.4 7.09 5.25 7.06 7.43
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 34.97 0.22 4.09 0.46 1.54 3.37 7.04 6.96 5.54 6.24 7.1
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 19.8 0.91 4.22 0.48 1.64 3.57 7.0 6.61 5.35 7.07 7.49
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 11.53 1.38 4.25 0.1 -0.67 3.55 6.93 7.07 5.24 6.93 6.84
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 1,164.02 1.69 2.1 -0.55 7.84 7.98 6.81 14.61 26.22 14.38 17.38
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 12.43 1.07 4.0 0.54 1.48 3.26 6.62 6.59 5.34 5.52 5.77
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 5.47 0.17 3.52 0.44 1.34 2.86 6.23 6.38 5.16 - 5.01
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 7.31 1.32 3.95 0.02 1.4 3.35 6.16 7.19 8.91 6.96 7.69
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 639.17 1.78 2.73 -1.66 3.88 5.22 6.14 13.48 19.24 12.81 13.07
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 21.97 2.33 3.43 -1.01 2.87 3.84 5.93 13.26 14.26 8.05 12.66
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 79.82 2.23 1.28 -2.22 2.36 3.98 5.91 13.94 20.18 - 13.74
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 4.68 1.4 4.06 -0.37 4.46 1.32 5.38 4.3 - - 0.78
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 99.47 2.18 4.44 -1.74 2.41 4.94 5.23 10.34 - - 9.51
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 62 2.37 3.39 -2.22 1.21 4.21 3.05 12.57 15.58 9.87 16.87
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 40.82 2.38 2.09 -0.81 6.21 5.63 - - - - -3.27
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 11.18 2.37 -1.58 -0.7 4.19 2.68 - - - - -0.3

1 ITEMS
TO COMPARE