Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 4.74 1.4 5.02 2.74 4.32 5.95 13.7 8.65 - - 1.07
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 15.67 1.63 4.71 1.76 -2.41 3.84 11.32 10.79 2.15 2.5 2.76
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 2.72 0.47 4.92 0.49 3.09 5.1 9.28 - - - 8.55
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 9.12 1.0 4.84 0.29 3.34 5.01 9.12 7.16 6.08 6.6 6.75
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 12.05 1.64 3.98 -0.99 2.31 4.16 8.08 7.15 5.4 7.04 7.46
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 8.44 2.32 1.03 0.08 9.66 -0.42 7.85 - - - 15.41
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 18.3 0.46 3.89 0.65 2.43 4.13 7.78 7.04 5.44 - 5.5
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 11.71 1.38 3.69 -1.46 1.94 3.87 7.67 7.26 5.35 6.91 6.86
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 68.07 2.31 2.0 0.74 9.49 0.74 7.28 - - - 15.01
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 44.85 0.22 3.33 0.55 1.85 3.58 7.22 6.92 5.48 6.27 7.1
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 19.84 0.91 3.41 0.58 2.03 3.64 7.07 6.55 5.31 7.12 7.5
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 12.5 1.07 3.2 0.46 1.87 3.44 6.7 6.42 5.21 5.52 5.77
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 5.58 0.17 2.83 0.46 1.46 3.06 6.39 6.36 5.1 - 5.01
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 7.18 1.32 3.16 0.14 2.89 2.99 6.16 7.77 9.33 7.17 7.7
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 97.63 2.19 3.62 0.13 6.98 2.43 5.86 13.63 - - 9.6
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 21.42 2.33 1.86 -1.1 6.99 0.24 5.57 16.34 15.71 8.58 12.66
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 626.18 1.78 0.77 0.14 8.35 -0.92 5.26 17.38 21.87 13.5 13.04
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 77.25 2.25 -0.29 -1.27 7.17 -1.55 4.52 17.87 21.74 - 13.75
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 59.98 2.38 3.05 -0.31 8.03 1.78 4.22 16.96 17.48 10.46 16.96
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 148.77 2.08 -3.42 1.44 11.02 -5.14 2.92 18.53 - - 11.6
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 1,105.56 1.7 -0.92 1.28 9.69 -2.79 2.83 19.12 28.54 15.38 17.29
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 138.42 1.58 -1.76 -0.24 7.45 -2.15 0.07 21.71 10.22 9.77 10.04
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 38.29 2.38 -0.84 0.11 8.6 -2.37 - - - - -6.05
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 10.88 2.37 -4.95 -0.83 4.46 -4.28 - - - - -3.71

1 ITEMS
TO COMPARE