Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 28.94 0.56 30.56 1.08 3.83 23.83 38.81 - - - 27.09
UTI Silver Exchange Traded Fund ETFs 17-04-2023 26.12 0.53 34.5 7.87 19.77 27.57 34.09 - - - 20.39
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 7.9 0.5 32.91 7.94 19.49 26.86 30.23 - - - 16.63
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 109.87 2.26 0.59 5.79 7.67 5.51 18.49 26.18 21.73 11.88 14.97
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 135.56 2.16 13.78 1.99 3.98 19.39 15.01 20.06 21.4 11.05 13.51
UTI Nifty Bank ETF ETFs 05-09-2020 398.57 0.17 12.99 2.38 3.81 18.27 11.2 16.7 - - 20.62
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 2.33 0.26 6.27 0.47 1.18 5.67 10.59 - - - 10.03
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 2.47 0.21 6.31 0.71 1.83 5.67 10.22 - - - 9.52
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 34.63 0.41 5.72 0.44 0.93 5.19 10.15 - - - 8.9
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 67 0.69 5.94 0.62 0.95 5.39 10.06 - - - 8.22
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 3.35 0.4 5.9 0.57 2.15 5.37 9.53 - - - 8.62
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 546.71 1.64 5.3 1.39 2.3 6.41 9.44 10.18 11.09 8.1 9.76
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 547.36 0.57 5.75 0.7 1.79 5.31 9.41 7.66 6.03 - 7.51
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 47.7 1.53 5.31 0.77 1.12 4.81 9.03 7.48 8.41 7.0 7.85
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 79.95 0.54 5.47 0.72 2.06 5.04 8.91 7.44 6.98 6.88 7.16
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 282.18 0.81 5.32 0.65 1.84 4.9 8.9 7.6 6.99 6.43 6.71
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 28.46 1.68 4.92 0.73 1.82 4.5 8.87 7.42 9.41 3.05 4.37
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 7.64 0.4 5.25 0.5 2.03 4.66 8.76 - - - 7.89
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 33.39 1.62 5.01 0.63 0.52 4.52 8.74 7.64 8.1 5.81 7.63
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 67 0.92 5.07 1.06 0.04 4.49 8.64 7.95 5.37 7.67 8.17
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 4.07 1.49 4.98 0.63 1.33 4.54 8.59 7.19 6.05 6.05 6.09
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 300.16 0.44 4.84 0.62 1.94 4.41 8.31 7.39 7.02 6.24 7.22
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 1,835.37 0.23 4.76 0.58 1.9 4.33 8.13 7.55 6.09 6.81 7.31
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 170.58 1.82 5.09 1.0 1.99 5.61 7.88 10.67 11.26 8.37 9.42
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 103.09 0.83 4.79 0.7 1.84 4.37 7.87 7.01 5.47 - 6.28
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 2,632.46 1.65 4.26 2.51 4.97 7.91 7.77 12.98 17.75 12.16 14.64
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 17.5 0.41 4.52 0.47 1.74 4.02 7.74 - - - 7.48
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 303.57 1.9 5.97 1.14 2.86 6.82 7.46 - - - 13.57
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 455.14 0.94 4.15 0.54 1.69 3.74 7.31 6.83 6.07 6.29 6.84
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 484.44 1.86 -0.31 3.61 11.61 6.27 7.23 21.62 - - 23.89
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 589.02 1.73 4.65 1.53 3.51 6.73 7.23 20.41 16.12 10.17 12.83
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 2,362.3 0.24 3.89 0.48 1.54 3.44 7.08 6.98 5.55 6.23 6.86
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 786.31 0.76 3.87 0.48 1.45 3.42 6.96 6.96 5.63 5.83 6.81
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 476.59 1.66 4.47 1.28 2.36 5.73 6.88 13.34 14.08 9.52 9.83
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 16.39 1.48 3.43 1.33 -1.56 2.9 6.35 - - - 8.04
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 487.02 0.11 3.34 0.43 1.36 2.92 6.27 6.4 5.14 5.66 5.99
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 70.67 1.64 4.34 0.53 1.44 4.47 5.3 11.42 12.0 - 9.14
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 646.77 1.87 3.74 1.74 3.78 6.38 5.22 18.24 20.6 12.14 12.99
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 1.02 0.25 4.09 2.79 8.69 9.75 5.15 - - - 23.5
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 1,011.73 1.82 4.6 2.42 6.04 8.44 4.67 20.67 22.86 13.3 15.19
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 486.61 1.93 3.65 2.06 5.75 7.91 4.33 23.45 26.51 13.53 13.8
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 2,411.55 0.27 7.38 1.23 4.2 9.34 3.99 15.56 18.6 12.33 11.88
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 20.64 0.3 6.59 1.29 3.9 8.84 3.76 14.8 - - 11.43
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 2.71 0.21 4.51 2.31 4.25 9.86 3.47 22.74 25.56 - 16.9
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 1,307.43 1.74 5.66 1.01 3.59 7.43 2.4 14.3 18.01 11.41 13.31
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 10.7 1.03 7.77 0.99 4.03 8.76 1.92 - - - 19.26
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 412.71 2.0 3.02 2.24 5.46 6.22 1.82 21.57 22.47 13.73 15.31
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 1,222.43 1.75 0.74 2.07 9.52 6.68 1.48 19.26 25.35 13.98 16.01
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 27.71 0.88 2.28 1.96 8.3 6.41 1.22 15.98 - - 12.56
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 388.23 1.88 3.28 0.99 4.88 7.53 0.95 15.11 19.18 11.87 12.07
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 116.9 2.24 3.34 1.25 5.04 7.62 0.85 14.7 18.76 11.96 10.53
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 267.28 1.96 5.04 0.88 4.08 7.11 0.79 16.38 - - 12.0
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 0 2.11 - 2.63 - - - - - - 4.13
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 7.6 0.5 - 0.6 1.62 - - - - - 2.32
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 7.14 1.03 - 0.08 7.33 - - - - - 18.05
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 2.12 1.04 - 1.82 7.1 - - - - - 14.56
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 172.73 2.01 - 0.05 5.39 - - - - - 6.2
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 5.49 1.04 3.52 2.72 8.45 9.26 - - - - 2.69
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 8.2 1.03 -1.8 0.72 2.01 1.89 - - - - -5.11
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 23.11 1.02 12.73 0.57 1.55 17.12 - - - - 2.99
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 58.1 1.05 0.21 0.48 4.36 2.66 - - - - -10.83
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 13-10-2023 83.59 2.28 -5.56 3.11 8.42 2.26 -1.04 - - - 9.53
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 71.08 2.44 0.07 0.58 2.29 4.64 -1.44 14.48 17.18 10.72 10.19
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 358.86 1.93 8.02 4.05 9.63 11.56 -1.71 21.58 26.7 11.62 15.78
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 227.18 2.18 4.54 1.74 4.88 8.8 -1.79 23.41 26.32 12.18 12.26
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 57.94 0.91 5.28 2.29 4.05 5.86 -2.04 16.69 - - 17.69
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 2.54 0.98 -0.77 3.34 6.81 8.22 -2.56 - - - 21.53
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 286.75 2.03 1.24 3.63 8.63 4.38 -2.72 13.14 15.08 9.65 14.95
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 54.56 1.02 6.69 3.43 5.18 9.03 -2.89 - - - 36.22
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 194.3 0.15 0.97 2.46 3.83 8.1 -3.86 20.05 21.49 - 12.53
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 555.14 0.79 0.53 2.39 3.59 7.68 -4.54 19.2 20.59 - 13.33
UTI Nifty IT ETF ETFs 24-01-2024 0.55 0.18 -13.54 -3.66 5.24 -14.01 -5.97 - - - 2.5
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 854.29 0.92 -5.06 -1.08 6.35 3.1 -10.67 21.42 - - 18.86

1 ITEMS
TO COMPARE