Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 46.58 0.7 5.77 0.22 1.95 4.84 8.87 7.29 5.64 - 6.18
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 17.55 0.89 4.38 0.41 1.68 3.63 7.03 6.45 - - 5.62
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 459.01 0.17 4.16 0.46 1.53 3.32 7.0 7.0 5.58 5.78 6.77
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 30.6 1.07 3.88 0.44 1.41 3.04 6.57 6.85 5.43 - 5.46
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 35.56 0.17 3.58 0.44 1.34 2.83 6.15 6.35 5.12 - 4.97
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 10.7 1.55 3.09 -1.17 -1.38 2.48 5.81 6.53 4.5 5.99 6.41
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 13.46 1.12 2.22 -1.47 -1.94 1.61 4.79 - - - 6.28
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 101.51 2.19 -6.15 0.51 12.38 10.59 3.89 - - - 19.12
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 15.47 1.99 2.51 -0.42 2.13 4.29 3.39 7.95 8.2 - 7.62
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 66.16 2.37 1.95 -1.82 4.27 8.2 2.65 12.36 - - 13.22
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 137.16 2.15 2.56 -1.09 3.35 6.48 2.19 9.64 10.7 - 9.55
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 7.31 2.42 0.83 -2.49 6.29 9.65 1.93 - - - 12.86
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 17.52 2.37 0.79 -2.05 5.81 8.81 0.86 - - - 17.76
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 42.17 2.49 -1.84 -0.83 6.76 7.95 0.84 11.93 17.62 - 16.55
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 90.82 2.27 0.58 -2.19 7.0 9.87 0.76 14.69 20.17 11.65 14.56
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 150.25 2.08 -1.89 -1.42 9.51 13.45 0.76 18.18 26.02 - 32.27
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 90.6 2.26 -1.64 -1.64 7.57 10.4 0.68 14.7 19.77 - 17.62
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 234.44 2.01 -0.89 -2.61 4.95 8.75 0.18 14.46 19.54 11.96 12.03
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 77.19 2.2 5.79 -0.84 3.72 8.5 - - - - 5.16
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 46.57 2.44 -15.7 -1.73 5.04 3.89 - - - - -14.77
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 65.84 0.73 - 0.33 2.06 4.65 - - - - 4.72
Union Gold ETF | Invest Online ETFs 18-02-2025 14.13 0.0 - 2.53 3.51 - - - - - 14.83
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 6.88 0.59 - 2.11 2.85 - - - - - 13.41
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 0 0.62 - -0.11 - - - - - - 0.29
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 0 1.02 - - - - - - - - 0.3
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 33.34 2.45 1.21 -4.0 6.07 9.47 -0.14 17.49 21.13 - 16.29
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 116.54 2.18 -2.02 -2.08 7.42 9.0 -0.58 - - - 19.44
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 45.27 2.49 0.74 -1.91 3.82 7.13 -0.73 11.88 16.59 - 10.69
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 168.16 2.11 -7.13 -3.14 11.65 10.92 -1.7 16.99 26.79 13.89 14.93
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 57.03 2.36 -2.77 -1.71 5.31 7.07 -4.64 - - - 6.42

1 ITEMS
TO COMPARE