Kotak-Multicap-Fund-Regular-Plan-Growth
Fund Manager : FM 1 Mr. Devender Singal, FM 2 Mr. Abhishek Bisen | Benchmark : NIFTY500 MULTICAP 50:25:25 TRI | Category : Equity: Multi Cap
NAV as on 21-05-2025
AUM as on 04-11-0016
Rtn ( Since Inception )
18.09%
Inception Date
Sep 03, 2021
Expense Ratio
1.64%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The scheme seeks to generate long-term capital appreciation from a portfolio of equity and equity related securities across market capitalization.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 2.61 | 9.03 | 0.4 | 6.75 | 26.58 | 0.0 | 0.0 |
Benchmark - NIFTY500 MULTICAP 50:25:25 TRI | 3.74 | 10.53 | 3.35 | 7.68 | 21.34 | 30.04 | 15.07 |
Category - Equity: Multi Cap | 3.49 | 9.59 | 1.24 | 7.11 | 21.92 | 28.32 | 14.62 |
Rank within Category | 27 | 22 | 17 | 13 | 2 | ||
Number of Funds within Category | 30 | 29 | 28 | 24 | 14 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
MARUTI SUZUKI INDIA LIMITED EQ | 6.57 |
RELIANCE INDUSTRIES LIMITED EQ | 4.27 |
STATE BANK OF INDIA EQ NEW RE. 1/- | 3.85 |
HERO MOTOCORP LIMITED EQ FV RS 2 | 3.59 |
RADICO KHAITAN LIMITED EQ NEW FV RS. 2/- | 2.82 |
HINDUSTAN PETROLEUM CORPORATION LIMITED EQ | 2.75 |
ORACLE FINANCIAL SERVICES SOFTWARE LIMITED EQ FV RS.5/- | 2.62 |
MPHASIS LIMITED EQ | 2.5 |
POWER FINANCE CORPORATION LTD. EQ | 2.46 |
INDUS TOWERS LIMITED EQ | 2.45 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 98.88 |
Mutual Funds | 0.43 |
Cash & Cash Equivalents | 1.69 |
Portfolio Behavior
Mean | 21.66 |
Sharpe Ratio | 0.94 |
Alpha | 4.17 |
Beta | 1.02 |
Standard Deviation | 16.58 |
Sortino | 1.56 |
Portfolio Turnover | 71.46 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme Kotak Multicap Fund Reg Gr | Benchmark NIFTY500 MULTICAP 50:25:25 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | 6.75 % | 10,675 | 7.68 % | 10,768 | 11.37 | 11137 | 7.11 | 10711 |
3 Year | 26.58 % | 20,282 | 21.34 % | 17,866 | 16.44 | 15788 | 21.92 | 18123 |
5 Year | 0.0 % | 10,000 | 30.04 % | 37,187 | 23.61 | 28859 | 28.32 | 34792 |
10 Year | 0.0 % | 10,000 | 15.07 % | 40,703 | 12.78 | 33291 | 14.62 | 39139 |
Since inception | 18.09 % | 10,000 | 16.15 % | 10,000 | 13.95 | 10000 | 15.2 | 10000 |
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Kotak Multicap Fund Reg Gr | 360,000 | 491,856 | 22.58 | |||||||||
NIFTY500 MULTICAP 50:25:25 TRI | 360,000 | 473,243 | 19.66 | 600,000 | 983,041 | 20.44 | 1,200,000 | 2,972,202 | 17.5 | 1,800,000 | 6,829,741 | 16.32 |
Equity: Multi Cap | 360,000 | 472,843 | 19.56 | 600,000 | 980,386 | 20.25 | 1,200,000 | 2,976,493 | 17.47 | 1,800,000 | 7,154,728 | 16.78 |
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.